| MICHIE, Trevor John (male) | ||
| Father | 21 Sep 1917 | MICHIE, Alec Maxwell |
| Mother | 5 Jul 1928 | FOGARTY, Margaret Lorraine |
| Birth | 2 Dec 1954 | Foster,South Gippsland,Victoria,Australia |
| Christening | 13 Oct 1984 | St John's Church,Port Moresby,National Capital,Papua New Guinea |
| MAIBANI, Geraldine (female) | ||
| Father | 28 Dec 1911 | MAIBANI, Gerald Tsimulai (Reverend) |
| Mother | 1921 | WAIDIDKA, Lydia Inagereia |
| Birth | 5 Feb 1960 | Emo,Oro Bay,Northern Prov,Papua New Guinea |
| Christening | 25 Feb 1960 | St Simon & Jude,Emo, Oro Bay,Northern Prov,Papua New Guinea |
| Family of MICHIE, Trevor John & MAIBANI, Geraldine | ||
| Marriage | 31 Aug 1984 | Registrar of Mar,Port Moresby,National Capital,Papua New Guinea |
| Boy | 10 Mar 1984 | MICHIE, Simulai Terence |
| Boy | 14 May 1988 | MICHIE, Gadoeno Sean |
| Girl | 21 Oct 1996 | MICHIE, Tasiana Inagereia |
| MICHIE, Trevor John (male) | ||
| Father | 21 Sep 1917 | MICHIE, Alec Maxwell |
| Mother | 5 Jul 1928 | FOGARTY, Margaret Lorraine |
| Birth | 2 Dec 1954 | Foster,South Gippsland,Victoria,Australia |
| Christening | 13 Oct 1984 | St John's Church,Port Moresby,National Capital,Papua New Guinea |
| WOODFORD, Carol Ann (female) | ||
| Father | Unknown | WOODFORD, Kevin James |
| Mother | Unknown | MERRY, Beryl Evonne |
| Birth | 28 Aug 1957 | ,Kew,Victoria,Australia |
| Family of MICHIE, Trevor John & WOODFORD, Carol Ann | ||
| Marriage | 18 Oct 1975 | Uniting Church,Nunawading,Victoria,Australia |
| Girl | 27 Jan 1979 | MICHIE, Tara Simonne |
| Boy | 27 Oct 1980 | MICHIE, Ashley Scott |
| MICHIE, Alec Maxwell (male) | ||
| Father | 8 Mar 1876 | MICHIE, John William |
| Mother | 26 Dec 1890 | REDDICK, Frances Clara |
| Birth | 21 Sep 1917 | ,Foster,Victoria,Australia |
| FOGARTY, Margaret Lorraine (female) | ||
| Father | 25 Mar 1906 | FOGARTY, John Patrick |
| Mother | 22 Aug 1911 | WADE, Gertrude Elizabeth |
| Birth | 5 Jul 1928 | ,South Melbourne,Victoria,Australia |
| Family of MICHIE, Alec Maxwell & FOGARTY, Margaret Lorraine | ||
| Marriage | 18 Mar 1946 | Presb Church,Yarram,Victoria,Australia |
| Boy | 30 Jan 1948 | MICHIE, Bruce Alexander |
| Girl | 21 Sep 1950 | MICHIE, Heather Joan |
| Boy | 2 Dec 1954 | MICHIE, Trevor John |
| MICHIE, John William (male) | ||
| Father | 21 Oct 1830 | MICHIE, John |
| Mother | 11 Jan 1843 | EDMONSTON,31 Dece |
| Birth | 8 Mar 1876 | ,Burrumbeet,Victoria,Australia |
| REDDICK, Frances Clara (female) | ||
| Father | 8 Aug 1857 | REDDICK, William John |
| Mother | 2 Jan 1862 | KEELAN, Frances Cecilia |
| Birth | 26 Dec 1890 | ,East Metcalfe,Victoria,Australia |
| Christening | Unknown | ,,Victoria,Australia |
| Family of MICHIE, John William & REDDICK, Frances Clara | ||
| Marriage | 29 Jun 1911 | Woorara,South Gippsland,Victoria,Australia |
| Girl | 11 Oct 1912 | MICHIE, Hazel Frances |
| Boy | 22 Dec 1913 | MICHIE, John William (Jock) |
| Girl | 20 Oct 1915 | MICHIE, Phillis Margaret |
| Boy | 21 Sep 1917 | MICHIE, Alec Maxwell |
| MICHIE, Bruce Alexander (male) | ||
| Father | 21 Sep 1917 | MICHIE, Alec Maxwell |
| Mother | 5 Jul 1928 | FOGARTY, Margaret Lorraine |
| Birth | 30 Jan 1948 | ,,Victoria,Australia |
| NAZZARO, Chiara (female) | ||
| Father | Unknown | NAZZARO, Pellegrino |
| Birth | 18 Dec 1947 | Montesarchio,Benevento,,Italy |
| Family of MICHIE, Bruce Alexander & NAZZARO, Chiara | ||
| Marriage | 3 Apr 1971 | ,Mt Magnet,West Aust,Australia |
| Boy | 20 Sep 1972 | MICHIE, Jason Wade |
| Boy | 16 Oct 1974 | MICHIE, Fabian Luke |
| MICHIE, John (male) | ||
| Father | 6 Jun 1798 | MICHIE, Charles |
| Mother | About 1802 | MCHARDY, Isabella (Isobel) |
| Birth | 21 Oct 1830 | ,Strathdon,Aberdeen Shire,Scotland |
| Christening | 21 Oct 1830 | ,Strathdon,Aberdeen Shire,Scotland |
| EDMONSTON,31 Dece (female) | ||
| Father | Unknown | EDMONSTON, Charles |
| Mother | Unknown | GORDON,31 Decet |
| Birth | 11 Jan 1843 | ,Ballater,Aberdeen Shire,Scotland |
| Family of MICHIE, John & EDMONSTON,31 Dece | ||
| Marriage | 14 Jul 1864 | Mt Bolton,,Victoria,Australia |
| Girl | 4 Jun 1865 | MICHIE, Isabella31 Dece |
| Girl | 20 Oct 1866 | MICHIE, Annie |
| Boy | 6 Jun 1868 | MICHIE, Charles |
| Boy | 28 Mar 1870 | MICHIE, Mary Letitia |
| Girl | 22 Jul 1872 | MICHIE, Margaret Helen |
| Boy | 8 Mar 1876 | MICHIE, John William |
| Girl | 14 Aug 1879 | MICHIE, Elizabeth |
| Boy | 17 Jan 1883 | MICHIE, James Gordon |
| Girl | 20 Nov 1885 | MICHIE,31 Decet Florence Mable |
E-mail me at family.tree@michie.net if you would like to contact me about my genealogy, or about this web site. This page generated 26 Jul 2002 by Family Matters® genealogy software, Version 4.21a. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.