General information |
---|
Model: |
BMW F 650 GS -- later models have been called the G 650 GS while the F650GS has became a 650 variant of the twin cylinder 800cc F800 motor. |
Year: | 2006 |
Category: | Enduro / offroad |
Engine and transmission |
---|
Displacement: |
652 ccm (39.79 cubic inches) |
Engine type: |
Single, dual spark |
Stroke: | 4 |
Power: | 49.61 HP (36.2 kW)) @ 6500 RPM |
Torque: | 60.00 Nm (6.1 kgf-m or 44.3 ft.lbs) @ 4800 RPM |
Compression: | 11.5:1 |
Bore x stroke: | 100.0 x 83.0 mm (3.9 x 3.3 inches) |
Fuel system: | Injection. Electronic intake pipe injection / BMW engine management, dual ignition |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Clutch: | Multiple-disc clutch in oil bath, mechanically operated |
Physical measures |
---|
Dry weight: | 175.4 kg (386.7 pounds) |
Weight incl. oil, gas, etc: | 192.0 kg (423.3 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1,265 mm (49.8 inches) |
Overall length: | 2,175 mm (85.6 inches) |
Overall width: | 910 mm (35.8 inches) |
Wheelbase: | 1,479 mm (58.2 inches) |
Chassis and dimensions |
---|
Frame type: | Bridge-type steel section frame with bolted-on rear section |
Rake (fork angle): | 29.2° |
Trail: | 113 mm (4.5 inches) |
Front suspension: | Telescopic fork, stanchion diameter 41 mm, fork stabiliser |
Front suspension travel: | 41 mm (1.6 inches) |
Rear suspension: | Box-section steel section dual swing arm, central spring strut action via lever system, spring pre-load hydraulically adjustable to continuously variable levels by means of handwheel, rebound damping adjustable |
Rear suspension travel: | 220 mm (8.7 inches) |
Front tyre dimensions: | 100/90-S19 |
Rear tyre dimensions: | 130/80-S17 |
Front brakes: | Double disc |
Front brakes diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Speed and acceleration |
---|
Top speed: | 170.0 km/h (105.6 mph) |
Power/weight ratio: | 0.2828 HP/kg |
Other specifications |
---|
Fuel capacity: |
17.30 litres (4.57 US gallons) |
Fuel consumption: |
3.20 litres per 100 Kilometres |
F800S & F800ST Specifications - R60/5 Specifications |