Commonwealth Games Medalists">
|
Apart from the competitors that have won medals can you name some of the athletes from PNG that have competed in the Commonwealth games? Can you verify the list below?
Papua New Guinea made its Commonwealth Games début in the 1962 Games
Year | Host | Location | Sport | Event | Competitior | Position |
1962 | Australia | Perth | Boxing | 71kg Men | K.L. Hopkins | Bronze |
1966 | Jamaica | Kingston | Rifle | Fullbore Rifle Queens Prize (Pair) - Open | Robert Stewart | Silver |
1978 | Canada | Edmonton | Boxing | 54kg Men | Tumat Sogolik | Silver |
1990 | New Zealand | Auckland | Lawn Bowls | Singles - Women | Geua Tau | Gold |
1994 | Canada | Victoria | Lawn Bowls | Fours - Women | Cunera Monalua Elizabeth Bure Linda Ahmat Wena Piande |
Silver |
1998 | Malaysia | Kuala Lumpur | Boxing | 57kg Men | Lynch Ipera | Bronze |
2006 | Australia | Melbourne | Swimming | 100 metre butterfly Men | Ryan Pini | Gold |
Weightlifting | 53kg Combined - Women | Dika Toua | Silver | |||
2010 | India | Delhi | Swimming | 100 metre butterfly | Ryan Pini | Silver |
2014 | Scotland | Glasgow | Weight Lifting | 53kg Group A - Women | Dika Toua | Silver (Upgraded to Gold due to positive drug result of gold medalist) |
Weight Lifting | 94Kg - Men | Steven Kari | Gold |
Three PNG Commonwealth Games Gold Medalists taken at 2014 Commonwealth Games
Ryan Pini, Dika Toua and Steven Kari
Picture taken by Sarenah Pini and © Ryan Pini (used with permission)
[ PNG Olympic Games | Arafura Games Results - Sports Stars Awards - PNG Sports Page - PNG Paralympics ]
[ PNG Index | PNG Links | PNG Web Ring | PNG Gossip | Family Index | Site Search ]