|
[ PNG Olympics | Commonwealth Games ]
Can you name some of the athletes from PNG that have competed in the Paralympic games? Can you verify the list below?
Year | Host | Location | Sport | Event | Competitior | Position |
1984 | USA | Stoke Mandeville | Athletics | Men's 4x100 m Relay 2-5 | Dipon, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Discus 3 | Dipon, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Javelin 3 | Dipon, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Pentathlon 3 | Dipon, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Shot Put 3 | Dipon, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's 100 m 4 | Hipom, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's 4x100 m Relay 2-5 | Hipom, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Discus 4 | Hipom, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Javelin 4 | Hipom, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Pentathlon 4 | Hipom, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Shot Put 4 | Hipom, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's 4x100 m Relay 2-5 | Kiaplili, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Discus 1C | Kiaplili, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Javelin 1C | Kiaplili, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Pentathlon 1C | Kiaplili, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Shot Put 1C | Kiaplili, B. | |
1984 | USA | Stoke Mandeville | Athletics | Men's 4x100 m Relay 2-5 | Wike, N. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Discus 2 | Wike, N. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Javelin 2 | Wike, N. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Pentathlon 2 | Wike, N. | |
1984 | USA | Stoke Mandeville | Athletics | Men's Shot Put 2 | Wike, N. | |
2000 | Australia | Sydney | Athletics | Men's 1,500 m T11 | Ou, Dona | |
2000 | Australia | Sydney | Athletics | Men's Javelin F11 | Theodore, Ben | |
2000 | Australia | Sydney | Powerlifting | Men's Up To 56 kg | Lewa, Kupuni | |
2008 | China | Beijing | Athletics | Mens 100 metre Sprint T46 | Francis Kompaon | Silver Medal |
2008 | China | Beijing | Athletics | Men's 200 m T46 | Francis Kompaon | |
2008 | China | Beijing | Athletics | Men's Up To 56 kg | Lewa, Kupuni | |
2008 | China | Beijing | Powelifting | Women's 100 m T12 | Jeffrey, Joyleen | |
2012 | UK | London | Athletics | Francis Kompaon | ||
2012 | UK | London | Powerlifting | men's 75kg event | Timothy Harabe |
Arafura Games Results - Sports Stars Awards - PNG Sports Page - PNG Olympics - Commonwealth Games
[ PNG Index | PNG Links | PNG Web Ring | PNG Gossip | Family Index | Site Search ]